Enclosure Types
We are pleased to offer a wide range of enclosure types to satisfy your specific NEMA, UL, CSA and IEC project requirements. Below are some of the most common types we are asked for. Bear in mind that every type of enclosure can be supplied in a variety of STYLES and enhanced with your choice of ACCESSORIES.
Without getting lost in the technicality of the various enclosure types lets simplify this and break down your application into two basic categories – indoor and outdoor use.
Indoor, non-hazardous use
Provides a Degree of Protection Against the Following Conditions: | 20 | 22 | 65 | 66 | 53 | 54 | IP | ||
1 | 12 | 4 | 4X | 12 | CSA | ||||
1 | 2 | 4 | 4X | 5 | 12 | 12K | 13 | NEMA | |
Access to Hazardous Parts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ingress of Solid Foreign Objects (Falling Dirt) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ingress of Water (Dripping and Light Splashing) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ingress of Solid Foreign Objects (Circulating Dust, Lint, Fibers and Flyings) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ingress of Solid Foreign Objects (Settling Airborne Dust, Lint, Fibers and Flyings) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ingress of Water (Hosedown and Splashing Water) | ✓ | ✓ | |||||||
Oil and Coolant Seepage | ✓ | ✓ | ✓ | ||||||
Oil or Coolant Spraying and Splashing | ✓ | ||||||||
Corrosive Agents | ✓ | ||||||||
May be Ventilated | ✓ | ✓ |
Outdoor, non-hazardous use
Provides a Degree of Protection Against the Following Conditions: | 55 | 24 | 55 | 65 | 66 | IP | |||
4 | 4X | 4 | 4X | CSA | |||||
3 | 3X | 3R | 3RX | 3S | 3SX | 4 | 4X | NEMA | |
Access to Hazardous Parts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ingress of Water (Rain, Snow and Sleet) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sleet | ✓ | ✓ | |||||||
Ingress of Solid Foreign Objects (Wind Blown Dust, Lint, Fibers and Flyings) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ingress of Water (Hosedown) | ✓ | ✓ | |||||||
Corrosive Agents | ✓ | ✓ | ✓ | ✓ | |||||
May be Ventilated | ✓ | ✓ |
If a detailed exploration for your project needs is required, please contact us directly or we can suggest a few information sources;
- Canadian Standards Association CSA C22.2 No. 941-15 Safety Standards
- Canadian Standards Association CSA C22.2 No. 94.2-15 Environmental Standards
- Canadian Standards Association CAN/CSA 2 no. 60529:16 Degrees of Protection Standards
- Underwriters Laboratories Inc. UL50 Enclosure Safety Standards
- Underwriters Laboratories Inc. UL50E Enclosure Environmental Standards
- NEMA Enclosure Types
- IEC (EN) Standard 60529 IP Enclosure Ratings